2024/2025 PRICES

10% discount for Seniors Card Holders (minimum 5 night stay, not available public holidays, Vic school holidays or peak times).
Christmas and New Years (7 night minimum) – Price and availability on request.
Easter (5 night minimum) – Price and availability on request.
10% Loading for Public Holiday Long Weekends including Melbourne Cup weekend.
Sorry, no boarding on Sundays and Public Holidays.

Silver

Diplomat

3 NTS 4 NTS 5 NTS 6 NTS 7 NTS
1ST MAY-17TH SEP $990 $1,190 $1,390 $1,590 $1,790
15TH SEP – 20TH DEC $1,200 $1,450 $1,700 $1,950 $2,200
3RD JAN – 31ST JAN $2,000 $2,300 $2,600 $2,900 $3,200
1ST FEB – 30TH APRIL $1,200 $1,450 $1,700 $1,950 $2,200

Christmas, New Years Week – 7 Nights – Price and Availability on Request | Easter – 5 Nights – Price and Availability on Request | Security – DEPOSIT: $800 / BOND: $1000

Murray Hawk/ Ningana Too/ James R II

3 NTS 4 NTS 5 NTS 6 NTS 7 NTS
1ST MAY-17TH SEP $1,200 $1,400 $1,600 $1,800 $2,000
18TH SEP – 20TH DEC $1,400 $1,650 $1,900 $2,150 $2,400
3RD JAN – 31ST JAN $2,400 $2,700 $3,000 $3,300 $3,600
1ST FEB – 30TH APRIL $1,400 $1,650 $1,900 $2,150 $2,400

Christmas, New Years Week – 7 Nights – Price and Availability on Request | Easter – 5 Nights – Price and Availability on Request | Security – DEPOSIT: $800 / BOND: $1000

Windermere Dream / Albert James

3 NTS 4 NTS 5 NTS 6 NTS 7 NTS
1ST MAY-17TH SEP $1,600 $1,800 $2,000 $2,200 $2,400
18TH SEP – 20TH DEC $1,800 $2,050 $2,300 $2,550 $2,800
3RD JAN – 31ST JAN $2,600 $3,000 $3,400 $3,800 $4,200
1ST FEB – 30TH APRIL $1,800 $2,100 $2,400 $2,700 $3,000

Christmas, New Years week – 7 Nights – Price and Availability on Request | Easter – 5 Nights – Price and Availability on Request | Security – DEPOSIT: $800 / BOND: $1000

Gold Houseboats

Cutting Edge/Bushranger I

3 NTS 4 NTS 5 NTS 6 NTS 7 NTS
1ST MAY – 17TH SEP $2,200 $2,500 $2,800 $3,100 $3,400
18TH SEP – 20TH DEC $2,500 $2,900 $3,300 $3,700 $4,100
3RD JAN – 31ST JAN N/A N/A $5,800 $6,300 $6,800
1ST FEB – 30TH APR $2,700 $3,150 $3,600 $4,050 $4,500

Christmas, New Years Week – 7 Nights – Price and Availability on Request | Easter – 5 Nights – Price and Availability on Request | Security – DEPOSIT: $800 / BOND: $1000

Platinum

Classic / Advantage II

3 NTS 4 NTS 5 NTS 6 NTS 7 NTS
1ST MAY – 17TH SEP $2,400 $2,700 $3,000 $3,300 $3,600
18TH SEP – 20TH DEC $2,700 $3,100 $3,500 $3,900 $4,300
3RD JAN – 31ST JAN N/A N/A $5,600 $6,100 $6,600
1ST FEB – 30TH APR $2,900 $3,350 $3,800 $4,250 $4,700

Christmas, New Years Week – 7 Nights – Price and Availability on Request | Easter – 5 Nights – Price and Availability on Request | Security – DEPOSIT: $800 / BOND: $1000

Advantage I / Relax / Bushranger II

3 NTS 4 NTS 5 NTS 6 NTS 7 NTS
1ST MAY – 17TH SEP $3,400 $3,700 $4,000 $4,300 $4,600
18TH SEP – 20TH DEC $3,800 $4,200 $4,600 $5,000 $5,400
3RD JAN – 31ST JAN N/A N/A $6,500 $7,100 $7,600
1ST FEB – 30TH APR $4,300 $4,800 $5,300 $5,800 $6,300

Christmas, New Years Week – 7 Nights – Price and Availability on Request | Easter – 5 Nights – Price and Availability on Request | Security – DEPOSIT: $800 / BOND: $1000

Super Platinum

Oasis/Hypnotic

3 NTS 4 NTS 5 NTS 6 NTS 7 NTS
1ST MAY – 17TH SEP $3,800 $4,100 $4,400 $4,700 $5,000
18TH SEP – 20TH DEC $4,000 $4,450 $4,900 $5,350 $5,800
3RD JAN – 31ST JAN N/A N/A $7,000 $7,600 $8,200
1ST FEB – 30TH APR $4,700 $5,200 $5,700 $6,200 $6,700

Christmas, New Years Week – 7 Nights – Price and Availability on Request | Easter – 5 Nights – Price and Availability on Request | Security – DEPOSIT: $800 / BOND: $1000

Diamond

Pure Paradise

3 NTS 4 NTS 5 NTS 6 NTS 7 NTS
1ST MAY – 17TH SEP $4,700 $5,100 $5,500 $5,900 $6,300
18TH SEP – 20TH DEC $5,200 $5,700 $6,200 $6,700 $7,200
3RD JAN – 31ST JAN N/A N/A $8,400 $9,000 $9,600
1ST FEB – 30TH APR $5,350 $5,900 $6,450 $7,000 $7,550

Christmas, New Years Week – 7 Nights – Price and Availability on Request | Easter – 5 Nights – Price and Availability on Request | Security – DEPOSIT: $800 / BOND: $1000